<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Force 5 Connection &#187; Technology</title>
	<atom:link href="http://force5blog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://force5blog.com</link>
	<description>Sharing ideas, building community</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Knowledge Nuggets</title>
		<link>http://force5blog.com/technology/knowledge-nuggets/</link>
		<comments>http://force5blog.com/technology/knowledge-nuggets/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:30:08 +0000</pubDate>
		<dc:creator>Christian Mattix</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1529</guid>
		<description><![CDATA[Anyone who has done development, design, or IT knows that over the course of working on a project, you collect various &#8220;nuggets&#8221; of knowledge that you ever learn or find. Here I&#8217;m going to share some of what I&#8217;ve discovered that may be able to help you in your own projects. I have cited the [...]]]></description>
		<wfw:commentRss>http://force5blog.com/technology/knowledge-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Free</title>
		<link>http://force5blog.com/technology/the-cost-of-free/</link>
		<comments>http://force5blog.com/technology/the-cost-of-free/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:48:32 +0000</pubDate>
		<dc:creator>Butch Whitmire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1297</guid>
		<description><![CDATA[So, why are so many sales people and marketers using  “free” (or ridiculously under-priced)  to gain business?  For me, there are only four plausible explanations:
]]></description>
		<wfw:commentRss>http://force5blog.com/technology/the-cost-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Twitter nest getting crowded? Speculating Twitter’s next move</title>
		<link>http://force5blog.com/technology/is-the-twitter-nest-getting-crowded-speculating-twitters-next-move/</link>
		<comments>http://force5blog.com/technology/is-the-twitter-nest-getting-crowded-speculating-twitters-next-move/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:00:16 +0000</pubDate>
		<dc:creator>Nevin McElwrath</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1258</guid>
		<description><![CDATA[Recent news of Twitter purchasing Tweetdeck and cutting off third-party development of Twitter clients has me wondering where Twitter is headed. Twitter has no doubt proved itself as a contender in the online service arena. But can it prove it’s well-carved niche with the likes of Google and Facebook? With the limitation of additional third-party [...]]]></description>
		<wfw:commentRss>http://force5blog.com/technology/is-the-twitter-nest-getting-crowded-speculating-twitters-next-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix takes over the Internet</title>
		<link>http://force5blog.com/technology/netflix-take-over-the-internet/</link>
		<comments>http://force5blog.com/technology/netflix-take-over-the-internet/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:44:06 +0000</pubDate>
		<dc:creator>Christian Mattix</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1189</guid>
		<description><![CDATA[<p>According to a<a href="http://www.sandvine.com/news/global_broadband_trends.asp"> report by Sandvine</a>, <a href="http://www.netflix.com">Netflix</a> is now the largest source of internet traffic in North America during peak hours. Netflix streaming video service now accounts fro about 29% of peak traffic, overtaking P2P, Bittorrent, and Social Networking.</p>]]></description>
		<wfw:commentRss>http://force5blog.com/technology/netflix-take-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of One</title>
		<link>http://force5blog.com/technology/web-of-one/</link>
		<comments>http://force5blog.com/technology/web-of-one/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:50:44 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[filter bubble]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[personalizaton]]></category>
		<category><![CDATA[web of one]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1179</guid>
		<description><![CDATA[Is the filtering and data mining on the Internet good for you?]]></description>
		<wfw:commentRss>http://force5blog.com/technology/web-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Indiana Riverside Intermediate School 6th Graders rank #1 in the nation on FBI contest</title>
		<link>http://force5blog.com/technology/riverside-intermediate-plymouth-indiana-fbi-contest/</link>
		<comments>http://force5blog.com/technology/riverside-intermediate-plymouth-indiana-fbi-contest/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:39:57 +0000</pubDate>
		<dc:creator>Christian Mattix</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online saftey]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1153</guid>
		<description><![CDATA[In a world where we often hear about &#8220;these kids these days&#8221; it is great to hear about those doing very well. This spring the 6th graders from Riverside Intermediate School in Plymouth, IN for scoring highest in the nation for April 2011 on the FBI-SOS Internet Safety Challenge. From the FBI-SOS Internet Safety Challenge [...]]]></description>
		<wfw:commentRss>http://force5blog.com/technology/riverside-intermediate-plymouth-indiana-fbi-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Create a Simple Slideshow Header in Drupal 7</title>
		<link>http://force5blog.com/technology/drupal-7-slideshow/</link>
		<comments>http://force5blog.com/technology/drupal-7-slideshow/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:23:44 +0000</pubDate>
		<dc:creator>Christian Mattix</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Drupal 7]]></category>
		<category><![CDATA[Drupal Themes]]></category>
		<category><![CDATA[Slidewhow]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1091</guid>
		<description><![CDATA[<b>UPDATE:</b> Since the posting of this article there has been dramatic improvements by the community and now this is no longer the best way to implement this feature. We now use the "Views Slideshow," found at: <a href="http://drupal.org/project/views_slideshow" target="_blank">http://drupal.org/project/views_slideshow</a>. We have used this method to create the various slideshows for the City of South Bend at <a href="http://www.southbendon.com" target="_blank">www.SouthBendOn.com</a>. 

One of the more common design elements of modern webpage design is a large content area on the landing page of a website. Though there are some <a href="http://www.drupal.org">Drupal 7</a> themes that have this feature already (Marinelli comes to mind), what if you want to use a different base theme (like Zen)? In this <a href="http://www.force5blog.com/how-to">How-To</a> I will discuss how <a href="http://www.discoverforce5.com/About">Force 5</a> created a simple slideshow that can be used in any theme.]]></description>
		<wfw:commentRss>http://force5blog.com/technology/drupal-7-slideshow/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Why Facebook launched the Send button</title>
		<link>http://force5blog.com/technology/why-facebook-launched-the-send-button/</link>
		<comments>http://force5blog.com/technology/why-facebook-launched-the-send-button/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:26:45 +0000</pubDate>
		<dc:creator>Nevin McElwrath</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[targeted ads]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1064</guid>
		<description><![CDATA[Facebook on Monday launched a new way to share content online - the Send button. While the functionality is nothing new, how you share content with friends may change with this new process of sharing. Facebook's goal is to be that "pipe" in which you share more and more information, ultimately learning much more about you so it can deliver specific and targeted advertising down the road.]]></description>
		<wfw:commentRss>http://force5blog.com/technology/why-facebook-launched-the-send-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the world are you?</title>
		<link>http://force5blog.com/technology/where-in-the-world-are-you/</link>
		<comments>http://force5blog.com/technology/where-in-the-world-are-you/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:53:33 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1056</guid>
		<description><![CDATA[For the last week, the tech news has been reporting that Apple has secret files on the iPhone that track user location and store it on the device, without the permission of the device owner. It's unclear what the data is used for and why Apple has been collecting it in iOS products that carry a 3G antenna for nearly a year now.  Microsoft and Android are doing essentially the same thing.  Is this an invasion of privacy? 
]]></description>
		<wfw:commentRss>http://force5blog.com/technology/where-in-the-world-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Shows Mobile Internet Usage a Daily Habit for One in Five Americans</title>
		<link>http://force5blog.com/uncategorized/new-research-shows-mobile-internet-usage-a-daily-habit-for-one-in-five-americans/</link>
		<comments>http://force5blog.com/uncategorized/new-research-shows-mobile-internet-usage-a-daily-habit-for-one-in-five-americans/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:00:40 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=995</guid>
		<description><![CDATA[A recent study by Morgan Stanley projects mobile internet users to exceed desktop internet users within the next few years. (2015)
Yikes! - - Powerful stat. Believe it or not, the question isn’t “Should you go mobile?” but rather “Can you afford not to…?”
]]></description>
		<wfw:commentRss>http://force5blog.com/uncategorized/new-research-shows-mobile-internet-usage-a-daily-habit-for-one-in-five-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

