<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Force 5 Connection &#187; Force 5</title>
	<atom:link href="http://force5blog.com/tag/force-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://force5blog.com</link>
	<description>Sharing ideas, building community</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Can you Insure Me from Myself?</title>
		<link>http://force5blog.com/business/can-you-insure-me-from-myself/</link>
		<comments>http://force5blog.com/business/can-you-insure-me-from-myself/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:19:43 +0000</pubDate>
		<dc:creator>Jason Stratton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1459</guid>
		<description><![CDATA[Setup Picture – I am sitting at the Apple Genius Bar, ya I know they call it a “Bar” but not a drink in sight, working through my iPhone issues with the savvy, half shaven, twenty something, blue t-shirt wearing apple genius who is just about finished with my antenna issue.  When to my surprise the next customer introduces himself to my genius with the problem of “Dude, my iPhone was only in the washer for just enough time for me to realize it wasn’t in my hands” – Yes, I am quoting his first sentence, I can’t make this up any better than reality.  These folks really are geniuses of not only apple stuff but of multi-tasking, the proof is that my genius finished my issue while keeping a straight face and not laughing at the laundry dude.  I have to admit that for the sake of all our Force 5 readers, I just had to stick around to hear the rest of the laundry story – You’re sitting on the edge of your office chairs, Right?

]]></description>
		<wfw:commentRss>http://force5blog.com/business/can-you-insure-me-from-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Quick Facts You Should Know About Consumer Behavior on Facebook</title>
		<link>http://force5blog.com/marketing/10-quick-facts-you-should-know-about-consumer-behavior-on-facebook/</link>
		<comments>http://force5blog.com/marketing/10-quick-facts-you-should-know-about-consumer-behavior-on-facebook/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:32:00 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1446</guid>
		<description><![CDATA[10 Quick Facts You Should Know About Consumer Behavior on Facebook

This study is from CMB Consumer Pulse and Constant Contact and focusing on consumer behavior on Facebook.  It was just published this week, and reveals some very interesting factoids.  As Marketers, we realize that Facebook is among many social media tactics that should be part of your marketing strategy.  However, some of these facts show that getting folks to interact with you-to become friends of your page-creates brand ambassadors that propel your brand to new heights. ]]></description>
		<wfw:commentRss>http://force5blog.com/marketing/10-quick-facts-you-should-know-about-consumer-behavior-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pent Up</title>
		<link>http://force5blog.com/business/pent-up/</link>
		<comments>http://force5blog.com/business/pent-up/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:30:38 +0000</pubDate>
		<dc:creator>Butch Whitmire</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ad-ology]]></category>
		<category><![CDATA[Consumer Demand]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Pent Up Demand]]></category>
		<category><![CDATA[Stallion]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1330</guid>
		<description><![CDATA[... consumers have been holding back on their spending  like a corralled stallion and now they are finally going to let that stud burst out of its pen in a money-spending whirlwind of hooves and mane.
]]></description>
		<wfw:commentRss>http://force5blog.com/business/pent-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Free</title>
		<link>http://force5blog.com/technology/the-cost-of-free/</link>
		<comments>http://force5blog.com/technology/the-cost-of-free/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:48:32 +0000</pubDate>
		<dc:creator>Butch Whitmire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1297</guid>
		<description><![CDATA[So, why are so many sales people and marketers using  “free” (or ridiculously under-priced)  to gain business?  For me, there are only four plausible explanations:
]]></description>
		<wfw:commentRss>http://force5blog.com/technology/the-cost-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Small + Smart</title>
		<link>http://force5blog.com/business/the-value-of-small-smart/</link>
		<comments>http://force5blog.com/business/the-value-of-small-smart/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:00:19 +0000</pubDate>
		<dc:creator>Butch Whitmire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Small + Smart]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1265</guid>
		<description><![CDATA[Whenever I’m asked about Force 5, one of the things I say about our company is that we are“small and smart.” Most people understand immediately ...]]></description>
		<wfw:commentRss>http://force5blog.com/business/the-value-of-small-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of One</title>
		<link>http://force5blog.com/technology/web-of-one/</link>
		<comments>http://force5blog.com/technology/web-of-one/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:50:44 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[filter bubble]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[personalizaton]]></category>
		<category><![CDATA[web of one]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1179</guid>
		<description><![CDATA[Is the filtering and data mining on the Internet good for you?]]></description>
		<wfw:commentRss>http://force5blog.com/technology/web-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://force5blog.com/marketing/information-overload/</link>
		<comments>http://force5blog.com/marketing/information-overload/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:19:13 +0000</pubDate>
		<dc:creator>Deb DeFreeuw</dc:creator>
				<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Information overload]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1076</guid>
		<description><![CDATA[I recently read an article from the Center for Media Research that had some very interesting statistics on digital consumption. 76.7% read email and respond evenings and weekends 43.2% answer texts or emails on date/social occasion 57.4 % never turn off phone 33.0% check email middle of the night 35.2% answer work emails while with [...]]]></description>
		<wfw:commentRss>http://force5blog.com/marketing/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Health Seekers</title>
		<link>http://force5blog.com/business/mobile-health-seekers/</link>
		<comments>http://force5blog.com/business/mobile-health-seekers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:00:36 +0000</pubDate>
		<dc:creator>Deb DeFreeuw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1041</guid>
		<description><![CDATA[I recently read an article in MediaPost which had some incredible stats on the mobile users consumption of health information through apps and browsers. 38% of cell phone owners access the Internet using mobile phone &#8212; up 52% year over year 55% of cell phone Internet users go online daily from their mobile phones 30% [...]]]></description>
		<wfw:commentRss>http://force5blog.com/business/mobile-health-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity, Value, and Counterfeit Facebook Likes</title>
		<link>http://force5blog.com/uncategorized/scarcity-value-and-counterfeit-facebook-likes/</link>
		<comments>http://force5blog.com/uncategorized/scarcity-value-and-counterfeit-facebook-likes/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:45:24 +0000</pubDate>
		<dc:creator>Butch Whitmire</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1028</guid>
		<description><![CDATA[It appears that advertisers in an effort to gain coveted Facebook Page "Likes are offering consumers premiums (or access to content) if they will visit their page and give them their valuable  "Thumb Up."   Sounds like a good marketing strategy ... or does it? 
]]></description>
		<wfw:commentRss>http://force5blog.com/uncategorized/scarcity-value-and-counterfeit-facebook-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private-Label Growth. Here to Stay?</title>
		<link>http://force5blog.com/marketing/private-label-growth-here-to-stay/</link>
		<comments>http://force5blog.com/marketing/private-label-growth-here-to-stay/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:17:25 +0000</pubDate>
		<dc:creator>Deb DeFreeuw</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Force 5]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1001</guid>
		<description><![CDATA[I recently read an article in Marketing Daily, about the growth in private-label products. No surprise there, right? The figures were pretty compelling with consumers saving 33% off their grocery bills by purchasing all private-label products. I have followed the trend, trying more private-label products than I have in the past. While I haven’t gone [...]]]></description>
		<wfw:commentRss>http://force5blog.com/marketing/private-label-growth-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

