<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Force 5 Connection &#187; Mobile</title>
	<atom:link href="http://force5blog.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://force5blog.com</link>
	<description>Sharing ideas, building community</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mobile Health Seekers</title>
		<link>http://force5blog.com/business/mobile-health-seekers/</link>
		<comments>http://force5blog.com/business/mobile-health-seekers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:00:36 +0000</pubDate>
		<dc:creator>Deb DeFreeuw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=1041</guid>
		<description><![CDATA[I recently read an article in MediaPost which had some incredible stats on the mobile users consumption of health information through apps and browsers. 38% of cell phone owners access the Internet using mobile phone &#8212; up 52% year over year 55% of cell phone Internet users go online daily from their mobile phones 30% [...]]]></description>
		<wfw:commentRss>http://force5blog.com/business/mobile-health-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Shows Mobile Internet Usage a Daily Habit for One in Five Americans</title>
		<link>http://force5blog.com/uncategorized/new-research-shows-mobile-internet-usage-a-daily-habit-for-one-in-five-americans/</link>
		<comments>http://force5blog.com/uncategorized/new-research-shows-mobile-internet-usage-a-daily-habit-for-one-in-five-americans/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:00:40 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=995</guid>
		<description><![CDATA[A recent study by Morgan Stanley projects mobile internet users to exceed desktop internet users within the next few years. (2015)
Yikes! - - Powerful stat. Believe it or not, the question isn’t “Should you go mobile?” but rather “Can you afford not to…?”
]]></description>
		<wfw:commentRss>http://force5blog.com/uncategorized/new-research-shows-mobile-internet-usage-a-daily-habit-for-one-in-five-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 marketing waves you should ride in 2010</title>
		<link>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/</link>
		<comments>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:28:23 +0000</pubDate>
		<dc:creator>Force 5</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=151</guid>
		<description><![CDATA[If you’re a marketer in any capacity and you’re reading this post then I’m 99.9% sure you’ve also read about, or thought about, or discussed some sort of Top 10 list – goals, trends, etc. – for marketing in 2010.  Around the New Year this topic is often fodder for bloggers, trade publications, and the like.  Now that the dust is beginning to settle, and we’re approaching mid February, I’d like to throw my weight around regarding this matter. ]]></description>
		<wfw:commentRss>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

